Tool Check
Best AI for making videos
All tasks
Making videos
Which model makes the videos people prefer?
Our pickGemini Omni 1.1 FlashGoogle · No public API priceThe best model anyone can use, with enough evidence. When several tie, the cheapest of them.
Just as goodFLUX 3 VideoBlack Forest Labs · No public API priceIts score is within the uncertainty of our pick.
Best you can downloadMiniMax H3MiniMax · No public API price · downloadOpen weights: you can run it on your own computers.
| Place | Model | Score | Price |
|---|---|---|---|
| =1 | Gemini Omni 1.1 FlashGoogle | 1,516 | No public API price |
| =1 | FLUX 3 VideoBlack Forest Labs · Few votes yet | 1,493 | No public API price |
| =1 | Grok Imagine Video 1.5xAI · Few votes yet | 1,492 | No public API price |
| =5 | Seedance 2.0 (720p)ByteDance | 1,479 | No public API price |
| =5 | Wan 3.0Alibaba (Qwen) | 1,476 | No public API price |
| =8 | MiniMax H3MiniMax · download | 1,460 | No public API price |
| =8 | Muse VideoMeta | 1,456 | No public API price |
| 11 | Sora 2 ProOpenAI | 1,368 | No public API price |
| =27 | Runway Gen-4.5Runway | 1,225 | No public API price |
| =27 | Kling 2.5 Turbo (1080p)Kuaishou (Kling) | 1,220 | No public API price |
Models with overlapping uncertainty share a place (shown as “=”). Prices are US dollars per million tokens from each company’s own price page.
Ranked by Arena Text-to-Video (Arena (LMArena)).